Diesel Generator Configuration
Total DGs
1
Total BESS
1
Total Fuel Cells
1
MAIN CHARACTERISTICS (Typical PSV)
| Hull number | No. 780 |
| Length over all - LOA [m] | 87.8 |
| Length water line - LWL [m] | 79.2 |
| Breadth - B [m] | 19.0 |
| Draft - D [m] | 6.60 |
| Displacement - [t] | 7500 |
| Gross Tonnage (GT) | 4200 |
| Design speed - [kn] | 14.5 |
| Service speed - [kn] | 12.0 |
| Deadweight - [t] | 4800 |
MAIN MACHINERY
| Propulsion system | Diesel-Electric, 2x Azimuth Thrusters |
| Total Installed Power [kW] | 6800 |
| Fuels | MGO (Marine Gas Oil) |
| Electric Motor Efficiency | 96.5 % |
| Frequency Converter Efficiency | 98.0 % |
| Propulsion Transformer Efficiency | 98.5 % |
| Electric Propulsion Chain Global Efficiency | 93.2 % |
| Alternator Efficiency | 96.8 % |
| Dynamic Positioning class | DP Class 2 |
ACCOMMODATION & CARGO
| Passengers / Special Personnel | 0 |
| Passenger cabins (number) | 0 |
| Total Complements (Persons) | 26 |
| Total cabins (number) | 18 |
| Deck Cargo Area [m²] | 850 |
DG 1 Limits
ActiveFIXED PARAMETERS
MW
EDITABLE PARAMETERS
MW
MW/m
MW/m
min
min
SFOC Curve
DG Logs
BESS 1 Parameters
FIXED PARAMETERS
MWh
MW
EDITABLE PARAMETERS
p.u.
MW
MW
p.u.
MW
p.u.
BESS Logs
Fuel Cell 1 Parameters
FIXED PARAMETERS
MW
MW
EDITABLE PARAMETERS
MW
MW/m
MW/m
t
FC Logs
SHIPBOARD POWER MANAGEMENT
LIVE TELEMETRY
Rough Sea / Storm
Active Route
MAIN SWBD
Drive A
Port Azimuth Propulsor
110 rpm
75 % pitch
AHEAD
0kW
DSS Thrust Target
0 kW
Drive B
STBD Azimuth Propulsor
110 rpm
75 % pitch
AHEAD
0kW
DSS Thrust Target
0 kW